|
Page 9 |
|
| Fig 1 | R. N. "N.A.T.O. Key |
| Fig 2 | R.A.F.Air Ministry Type "D" Key |
| Fig 3 | W.T. 8 AMP No. 2 Key |
| Fig 4 | German Junker DBGM Post-War Key |
| Fig 5 | Nazi German Baumuster T1 Key |
| Fig 6 | Clipsal 610-A Key |
| Fig 7 | Soviet R-143 Spcl. Forces Key |
| Fig 8 | Type 51 10F/5805-99-619-3832 |
| Fig 9 | Chinese PLA D117/K4 Key |
| Fig 10 | Nazi German "Maus" key (2/3 paddle) |
| Fig 11 | Nazi German "Maus" key (full paddle) |
| Fig 12 | Canadian 10F/657 "bathtub" key |
| Fig 13 | Japanese Naval Spark Key |
| Fig 14 | Swedish Military Key |
\
|
|
|
Click on any image to enlarge
|
|
But mounted on a beautiful polished, heavy brass base they can be a lovely swan (I'm keeping the last one for ME)
|
Click on any image to
enlarge
|
|
|
Click on any image to enlarge
|
|
|
Click on any image to
enlarge
|
|
|
Click on any image to
enlarge
|
|
|
|
|